Tekniske lev. betingelser: NS-EN 10219-1
Toleranser etter NS-EN 10219-2
Dokumenter etter NS-EN 10204-3.1CE merket
Tekniske lev. betingelser: NS-EN 10219-1
Toleranser etter NS-EN 10219-2
Dokumenter etter NS-EN 10204-3.1CE merket
kg pr. lengde | ||
---|---|---|
Dim. mm | kg/m | 12 |
101,6 x 5,0 | 11.9 | 142.8 |
114,3 x 6,0 | 16 | 192 |
139,7 x 6,0 | 16.9 | 202.8 |
139,7 x 8,0 | 26.5 | 318 |
139,7 x 10 | 32 | 384 |
168,3 x 6,0 | 24 | 288 |
168,3 x 8,0 | 31.6 | 379.6 |
168,3 x 10 | 40 | 480 |
193,7 x 6,0 | 29.1 | 349.2 |
193,7 x 8,0 | 37.3 | 447.6 |
193,7 x 10 | 45.3 | 544 |
219,1 x 6,0 | 33.8 | 405.6 |
219,1 x 8,0 | 41.7 | 499.8 |
219,1 x 10 | 51.6 | 618.8 |
273,0 x 8,0 | 53.4 | 640.8 |
273,0 x 10 | 66.2 | 793.8 |
323,9 x 8,0 | 62.3 | 747.8 |
323,9 x 10 | 77.4 | 928.9 |
323,9 x 12,5 | 96 | 1152 |
Vi leverer alle andre dimensjoner fra verk eller verkslager.