Produktbeskrivelse

kg pr. lengde
Dim. mmkg/m6121518
30 x 30 x 3,02.414.6
40 x 40 x 3,03.420.4
40 x 40 x 4,04.32652
50 x 50 x 3,04.426.3
50 x 50 x 4,05.633.767.3
50 x 50 x 5,06.639.579
60 x 60 x 3,05.432.1
60 x 60 x 4,06.941.582.9
60 x 60 x 5,08.249.298.4
70 x 70 x 4,08.148.897.6
70 x 70 x 5,09.8117.8
80 x 80 x 3,07.343.7
80 x 80 x 4,09.557114
80 x 80 x 5,011.468.6137.2
80 x 80 x 6,013.6163.2
80 x 80 x 8,016.9202.2
90 x 90 x 4,010.8129.8
90 x 90 x 5,013.1157.2
90 x 90 x 6,015.4184.8
100 x 100 x 3,09.255.4
100 x 100 x 4,012.172144.6
100 x 100 x 5,014.687.8175.6219.5
100 x 100 x 6,017.3208.1260.1
100 x 100 x 8,022264.5331.6
100 x 100 x 1025.64307.68384.6
120 x 120 x 5,017.9215268.8
120 x 120 x 6,021.4257321.3
120 x 120 x 8,027.2326.3407.9
120 x 120 x 1032.4389.3486.6
140 x 140 x 5,020.9250.9313.7376.4
140 x 140 x 6,025.2302.9378.6454.3
140 x 140 x 8,031.4376.8471565.2
140 x 140 x 1038.9466.6
150 x 150 x 5,022.6271.6339.5407.3
150 x 150 x 6,027.1325.2406.5487.8
150 x 150 x 8,034.9419523.8628.6
150 x 150 x 1042.1505.6632
150 x 150 x 12,549.7596.2
160 x 160 x 6,029.2349.8437.3524.7
160 x 160 x 8,037.3447.6559.5671.4
160 x 160 x 1045.3543.5
180 x 180 x 6,033.1396.7495.9595.1
180 x 180 x 8,043516.5645.6774.7
180 x 180 x 1052.2626.6783.3
180 x 180 x 12,561.7740.4
200 x 200 x 6,036.9442.4553.1663.7
200 x 200 x 8,047.9574.8718.5862.2
200 x 200 x 1058.7704.5880.71056.8
200 x 200 x 12,569,7836,41045.5
200 x 200 x 16911092
220 x 220 x 1062.6751.2
250 x 250 x 6,045.6546.7683.4
250 x 250 x 8,060.9730.4913.1
250 x 250 x 1074.9898.61123.21347.8
250 x 250 x 12,591.91102.81378.5
250 x 250 x 161191428
300 x 300 x 6,056,33676
300 x 300 x 8,073.06876.71095.9
300 x 300 x 1091,051092.61365.8
300 x 300 x 12,5112.271347.21684.1
300 x 300 x 16136.71640.2
400 x 400 x 101221464
400 x 400 x 12,51511812

Vi kan levere varmformede hulprofiler EN 10 210 fra verk og verkslager.

De lengdene som har ferdig utfylt vekt pr. lengde, lagerføres normalt.